Experience
From our inception in May 2006, we are proud to have successfully completed projects in:
| Afghanistan | Egypt | Iraq |
| Algeria | Eritrea | Israel |
| Angola | Ethiopia | Jordan |
| Azerbaijan | Finland | Kazakhstan |
| Bahrain | France | Kenya |
| China | Guinea Republic | Kuwait |
| Congo Brazzaville | Hong Kong | Kyrgyzstan |
| Congo (DRC) | India | Lebanon |
| Denmark | Indonesia | Liberia |
| Djibouti | Iran | Malaysia |
| Maldives | Senegal | Tajikistan |
| Morocco | Seychelles | Thailand |
| Nigeria | Singapore | Timor-Leste |
| Norway | Somalia | Tunisia |
| Oman | Somalia | Turkey |
| Pakistan | South Africa | Turkmenistan |
| Palestine | South Sudan | UAE |
| Qatar | Sudan | Uzbekistan |
| Russia | Sweden | Vietnam |
| Saudi Arabia | Syria | Yemen |
- Till date, a total of 435,868 quantitative, structured interviews and 851 focus group discussions, In-Depth interviews & online communities completed.
- Of these, 13,300 quantitative interviews & 124 IDIs were carried out among healthcare professionals (including nurses, pharmacists, GPs, Diabetologists, Rheumatologists, Oncologists, Plastic Surgeons, Orthopaedic surgeons, Gynaecologists etc) and patients on behalf of well-known international agencies.
